Nicklin, Phyllis (1968) Hagley House, 173-185 Hagley Road, Edgbaston, Birmingham. [Image] (Unpublished)
Image (JPEG) Available under License . bb0020.jpg 1241Kb |
Abstract
Photograph of Hagley House, 173-185 Hagley Road (north side), Edgbaston, near Highfield Road, taken in 1968. Hagley House is 16 storeys high.
Type of Work: | Image | ||||||
---|---|---|---|---|---|---|---|
School/Faculty: | Faculties (to 1997) > Faculty of Education | ||||||
Department: | Department of Extramural Studies | ||||||
Additional Information: | Scanned by the Chrysalis project in 2004, from original 35mm slides held at the University of Birmingham. | ||||||
Date: | 14 November 1968 | ||||||
Location: | See the location now via Google Maps (52.4719,-1.9313) | ||||||
Projects: | Project Chrysalis | ||||||
Series/Collection Name: | Birmingham's Buildings and Urban Topography | ||||||
Keywords: | Birmingham, Edgbaston, offices, Twentieth century Birmingham | ||||||
Subjects: | H Social Sciences > HC Economic History and Conditions H Social Sciences > HN Social history and conditions. Social problems. Social reform D History General and Old World > DA Great Britain | ||||||
Funders: | Museums, Libraries and Archives (MLA) West Midlands | ||||||
Copyright Status: | Copyright and database rights in this material belong to MLA West Midlands and the University of Birmingham. The photographic image is available to download and redistribute for non-commercial purposes. | ||||||
Copyright Holders: | University of Birmingham | ||||||
Remote Supplementary Files: |
| ||||||
ID Code: | 192 |
|
Repository Staff Only: item control page