Lines, Richard (1998) A visit to Las Campanas after the lightning strike that destroyed our step-down transformer. Technical Report. Birmingham Solar Oscillations Network.
| PDF (LaTeX) - Published Version bison071.pdf 369Kb |
Abstract
A visit was made to Las Campanas in the wake of a major lightning strike. Our step down transformer was replaced and everything to carne back to life. Some problems with the clutch mechanism surfaced, but were dealt with. A new water-cooling system that included a 44-gallon oil drum was installed. And finally, some changes were made to the temperature controllers.
Type of Work: | Monograph (Technical Report) | ||||
---|---|---|---|---|---|
School/Faculty: | Schools (1998 to 2008) > School of Physics & Astronomy | ||||
Number of Pages: | 8 | ||||
Department: | High-Resolution Optical Spectroscopy | ||||
Date: | 27 February 1998 | ||||
Projects: | BiSON - Birmingham Solar Oscillations Network | ||||
Series/Collection Name: | BiSON Technical Report Series | ||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||
Related URLs: |
| ||||
ID Code: | 2005 |
|
Repository Staff Only: item control page