McLeod, Clive P. (2002) Mark I scaler system. Technical Report. Birmingham Solar Oscillations Network.
| PDF (LaTeX) - Published Version bison184.pdf 1570Kb |
Abstract
Drawings of the Mark I scaler system in Iza:fia are presented.
Type of Work: | Monograph (Technical Report) | ||||
---|---|---|---|---|---|
School/Faculty: | Schools (1998 to 2008) > School of Physics & Astronomy | ||||
Number of Pages: | 50 | ||||
Department: | High-Resolution Optical Spectroscopy | ||||
Date: | 10 July 2002 | ||||
Projects: | BiSON - Birmingham Solar Oscillations Network | ||||
Series/Collection Name: | BiSON Technical Report Series | ||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||
Related URLs: |
| ||||
ID Code: | 2009 |
|
Repository Staff Only: item control page