Barnes, Ian and Jackson, Barry and Miller, Brek A. (2003) BeebSub #56A and BeebSub #56B BBC Computer Substitutes. Technical Report. Birmingham Solar Oscillations Network.
| PDF (LaTeX) - Published Version bison218.pdf 410Kb |
Abstract
The BBC Computer Substitutes in Izaña are described.
Type of Work: | Monograph (Technical Report) | ||||
---|---|---|---|---|---|
School/Faculty: | Schools (1998 to 2008) > School of Physics & Astronomy | ||||
Number of Pages: | 16 | ||||
Department: | High-Resolution Optical Spectroscopy | ||||
Date: | 20 November 2003 | ||||
Projects: | BiSON - Birmingham Solar Oscillations Network | ||||
Series/Collection Name: | BiSON Technical Report Series | ||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||
Related URLs: |
| ||||
ID Code: | 2014 |
|
Repository Staff Only: item control page