Hale, Steven J. and Miller, Brek A. (2004) RED v1.7 -- variable Cadence. Technical Report. Birmingham Solar Oscillations Network.
| PDF (LaTeX) - Published Version bison225.pdf 277Kb |
Abstract
New versions of RED and ORANGE are ready. They now allow an optional CADENCE keyword in the control file.
Type of Work: | Monograph (Technical Report) | ||||
---|---|---|---|---|---|
School/Faculty: | Schools (1998 to 2008) > School of Physics & Astronomy | ||||
Number of Pages: | 22 | ||||
Department: | High-Resolution Optical Spectroscopy | ||||
Date: | 19 March 2004 | ||||
Projects: | BiSON - Birmingham Solar Oscillations Network | ||||
Series/Collection Name: | BiSON Technical Report Series | ||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||
Related URLs: |
| ||||
ID Code: | 2016 |
|
Repository Staff Only: item control page