Allison, John and Chaplin, William J. and Elsworth, Yvonne and Hale, Steven J. and Miller, Brek A. (2004) The BiSON CD-ROM data store. Technical Report. Birmingham Solar Oscillations Network.
| PDF (LaTeX) - Published Version bison231.pdf 166Kb |
Abstract
The organization of the BiSON CD ROM Data Store is described. The procedures for adding data to the maintaining the Complete Dat Archive are prescribed.
Type of Work: | Monograph (Technical Report) | ||||
---|---|---|---|---|---|
School/Faculty: | Schools (1998 to 2008) > School of Physics & Astronomy | ||||
Number of Pages: | 7 | ||||
Department: | High-Resolution Optical Spectroscopy | ||||
Date: | 11 May 2004 | ||||
Projects: | BiSON - Birmingham Solar Oscillations Network | ||||
Series/Collection Name: | BiSON Technical Report Series | ||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||
Related URLs: |
| ||||
ID Code: | 2019 |
|
Repository Staff Only: item control page