Hale, Steven J. and Williams, Hugh K. and Miller, Brek A. (2004) BiSON pockels-cell list. Technical Report. Birmingham Solar Oscillations Network.
| PDF (LaTeX) - Published Version bison238.pdf 104Kb |
Abstract
The Birmingham Solar-Oscillations Network Group has owned, and destroyed, many Pockels cells over the years.
Type of Work: | Monograph (Technical Report) | ||||
---|---|---|---|---|---|
School/Faculty: | Schools (1998 to 2008) > School of Physics & Astronomy | ||||
Number of Pages: | 13 | ||||
Department: | High-Resolution Optical Spectroscopy | ||||
Date: | 02 November 2004 | ||||
Projects: | BiSON - Birmingham Solar Oscillations Network | ||||
Series/Collection Name: | BiSON Technical Report Series | ||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||
Related URLs: |
| ||||
ID Code: | 2021 |
|
Repository Staff Only: item control page