Barnes, Ian and Jackson, Barry and Miller, Brek A. (2004) BeebSub #56C -- an improved BBC computer substitute. Technical Report. Birmingham Solar Oscillations Network.
| PDF (LaTeX) - Published Version bison243.pdf 492Kb |
Abstract
The improved BBC Computer Substitute in Izaña is described.
Type of Work: | Monograph (Technical Report) | ||||
---|---|---|---|---|---|
School/Faculty: | Schools (1998 to 2008) > School of Physics & Astronomy | ||||
Number of Pages: | 40 | ||||
Department: | High-Resolution Optical Spectroscopy | ||||
Date: | 03 November 2004 | ||||
Projects: | BiSON - Birmingham Solar Oscillations Network | ||||
Series/Collection Name: | BiSON Technical Report Series | ||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||
Related URLs: |
| ||||
ID Code: | 2023 |
|
Repository Staff Only: item control page