Barnes, Ian and Hale, Steven J. (2005) Carnarvon trip report -- May 2005. Technical Report. Birmingham Solar Oscillations Network.
| PDF (LaTeX) - Published Version bison253.pdf 158Kb |
Abstract
Details of the work undertaken during a trip to Carnarvon during May 2005 is presented.
Type of Work: | Monograph (Technical Report) | ||||
---|---|---|---|---|---|
School/Faculty: | Schools (1998 to 2008) > School of Physics & Astronomy | ||||
Number of Pages: | 20 | ||||
Department: | High-Resolution Optical Spectroscopy | ||||
Date: | 08 September 2005 | ||||
Projects: | BiSON - Birmingham Solar Oscillations Network | ||||
Series/Collection Name: | BiSON Technical Report Series | ||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||
Related URLs: |
| ||||
ID Code: | 2026 |
|
Repository Staff Only: item control page