Miller, Brek A. (2005) The grand opening of the Mount Wilson Zoo. Technical Report. Birmingham Solar Oscillations Network.
| PDF (LaTeX) - Published Version bison255.pdf 151Kb |
Abstract
The zoo software is installed in Mount Wilson on a new computer. The front cell is changed because all of the potassium had leaked out. One of the forward detectors was replaced because it was noisy.
Type of Work: | Monograph (Technical Report) | ||||
---|---|---|---|---|---|
School/Faculty: | Schools (1998 to 2008) > School of Physics & Astronomy | ||||
Number of Pages: | 18 | ||||
Department: | High-Resolution Optical Spectroscopy | ||||
Date: | 14 September 2005 | ||||
Projects: | BiSON - Birmingham Solar Oscillations Network | ||||
Series/Collection Name: | BiSON Technical Report Series | ||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||
Related URLs: |
| ||||
ID Code: | 2027 |
|
Repository Staff Only: item control page