New, Roger and Hale, Steven J. (2006) Carnarvon trip report -- July/August 2005. Technical Report. Birmingham Solar Oscillations Network.
| PDF (LaTeX) - Published Version bison260.pdf 170Kb |
Abstract
The main aim of this trip was to get the station running again after the May floods by fitting a new rain detector and a new amplifier/V-F module for Mark V, and by trying out new detector modules in Jabba. A few other repair and maintenance tasks were also achieved.
Type of Work: | Monograph (Technical Report) | ||||
---|---|---|---|---|---|
School/Faculty: | Schools (1998 to 2008) > School of Physics & Astronomy | ||||
Number of Pages: | 19 | ||||
Department: | High-Resolution Optical Spectroscopy | ||||
Date: | 25 January 2006 | ||||
Series/Collection Name: | BiSON Technical Report Series | ||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||
Related URLs: |
| ||||
ID Code: | 2028 |
|
Repository Staff Only: item control page