Hale, Steven J. (2006) Sutherland health check. Technical Report. Birmingham Solar Oscillations Network.
| PDF (LaTeX) - Published Version bison266.pdf 339Kb |
Abstract
A brief look at the current condition of Spectrometer F in Sutherland.
Type of Work: | Monograph (Technical Report) | ||||
---|---|---|---|---|---|
School/Faculty: | Schools (1998 to 2008) > School of Physics & Astronomy | ||||
Number of Pages: | 8 | ||||
Department: | High-Resolution Optical Spectroscopy | ||||
Date: | 21 June 2006 | ||||
Projects: | BiSON - Birmingham Solar Oscillations Network | ||||
Series/Collection Name: | BiSON Technical Report Series | ||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||
Related URLs: |
| ||||
ID Code: | 2030 |
|
Repository Staff Only: item control page