Barnes, Ian and Miller, Brek A. (2006) The grand opening of the Sutherland Zoo. Technical Report. Birmingham Solar Oscillations Network.
| PDF (LaTeX) - Published Version bison276.pdf 195Kb |
Abstract
The zoon software is instaleed in Sutherland on a new computer.
Type of Work: | Monograph (Technical Report) | ||||
---|---|---|---|---|---|
School/Faculty: | Schools (1998 to 2008) > School of Physics & Astronomy | ||||
Number of Pages: | 12 | ||||
Department: | High-Resolution Optical Spectroscopy | ||||
Date: | 16 October 2006 | ||||
Projects: | BiSON - Birmingham Solar Oscillations Network | ||||
Series/Collection Name: | BiSON Technical Report Series | ||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||
Related URLs: |
| ||||
ID Code: | 2032 |
|
Repository Staff Only: item control page