Hale, Steven J. (2007) Alignment of Klaus in Mount Wilson. Technical Report. Birmingham Solar Oscillations Network.
Preview |
| PDF (LaTeX) - Published Version bison292.pdf 370Kb |
Type of Work: | Monograph (Technical Report) |
---|
School/Faculty: | Schools (1998 to 2008) > School of Physics & Astronomy |
---|
Number of Pages: | 18 |
---|
Department: | High-Resolution Optical Spectroscopy |
---|
Date: | 07 August 2007 |
---|
Projects: | BiSON - Birmingham Solar Oscillations Network |
---|
Series/Collection Name: | BiSON Technical Report Series |
---|
Keywords: | Helioseismology, Observations; Oscillations, Solar |
---|
Subjects: | Q Science > QB Astronomy Q Science > QC Physics |
---|
Related URLs: | |
---|
ID Code: | 2035 |
---|
Repository Staff Only: item control page