Barnes, Ian (2008) The installation of the Sutherland temperature controllers in 2007 August. Technical Report. Birmingham Solar Oscillations Network.
| PDF (LaTeX) - Published Version bison294.pdf 271Kb |
Abstract
Details of the trip to Sutherland to install new temperature controllers and replace the damaged water tank are presented.
Type of Work: | Monograph (Technical Report) | ||||
---|---|---|---|---|---|
School/Faculty: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||
Number of Pages: | 23 | ||||
Department: | High-Resolution Optical Spectroscopy | ||||
Date: | 15 January 2008 | ||||
Projects: | BiSON - Birmingham Solar Oscillations Network | ||||
Series/Collection Name: | BiSON Technical Report Series | ||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||
Related URLs: |
| ||||
ID Code: | 2036 |
|
Repository Staff Only: item control page