Hale, Steven J. and Williams, Hugh K. and Miller, Brek A. (2008) BiSON pockels-cell list. Technical Report. Birmingham Solar Oscillations Network.
| PDF (LaTeX) - Published Version bison306.pdf 123Kb |
Abstract
The Birmingham Solar-Oscillations Network Group has owned, and destroyed, many Pockels cells over the years.
Type of Work: | Monograph (Technical Report) | ||||
---|---|---|---|---|---|
School/Faculty: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||
Number of Pages: | 16 | ||||
Department: | High-Resolution Optical Spectroscopy | ||||
Date: | 01 July 2008 | ||||
Projects: | BiSON - Birmingham Solar Oscillations Network | ||||
Series/Collection Name: | BiSON Technical Report Series | ||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||
Related URLs: |
| ||||
ID Code: | 2038 |
|
Repository Staff Only: item control page