Barnes, Ian (2009) The Sutherland temperature controllers. Technical Report. Birmingham Solar Oscillations Network.
| PDF (LaTeX) - Published Version bison316.pdf 278Kb |
Abstract
Some technical information on the configuration of the Sutherland Temperature Con-trollers is presented.
Type of Work: | Monograph (Technical Report) | ||||
---|---|---|---|---|---|
School/Faculty: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||
Number of Pages: | 29 | ||||
Department: | High-Resolution Optical Spectroscopy | ||||
Date: | 29 January 2009 | ||||
Projects: | BiSON - Birmingham Solar Oscillations Network | ||||
Series/Collection Name: | BiSON Technical Report Series | ||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||
Related URLs: |
| ||||
ID Code: | 2040 |
|
Repository Staff Only: item control page