Hale, Steven J. (2009) New computer in Mount Wilson. Technical Report. Birmingham Solar Oscillations Network.
| PDF (LaTeX) - Published Version bison319.pdf 87Kb |
Abstract
The PC in Mount Wilson had failed. A replacement was built in Birmingham and installed on this trip. A new UPS and mains controller were installed. The effect of the primary mirror position on beam alignment was investigated.
Type of Work: | Monograph (Technical Report) | ||||
---|---|---|---|---|---|
School/Faculty: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||
Number of Pages: | 7 | ||||
Department: | High-Resolution Optical Spectroscopy | ||||
Date: | 26 May 2009 | ||||
Projects: | BiSON - Birmingham Solar Oscillations Network | ||||
Series/Collection Name: | BiSON Technical Report Series | ||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||
Related URLs: |
| ||||
ID Code: | 2042 |
|
Repository Staff Only: item control page