Hale, Steven J. and Miller, Brek A. and Williams, Hugh K. (2009) BiSON pockels-cell list. Technical Report. Birmingham Solar Oscillations Network.
| PDF (LaTeX) - Published Version bison328.pdf 118Kb |
Abstract
The Birmingham Solar-Oscillations Network Group has owned, and destroyed, many Pockels cells over the years.
Type of Work: | Monograph (Technical Report) | ||||
---|---|---|---|---|---|
School/Faculty: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||
Number of Pages: | 13 | ||||
Department: | High-Resolution Optical Spectroscopy | ||||
Date: | 15 September 2009 | ||||
Projects: | BiSON - Birmingham Solar Oscillations Network | ||||
Series/Collection Name: | BiSON Technical Report Series | ||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||
Related URLs: |
| ||||
ID Code: | 2044 |
|
Repository Staff Only: item control page