Hale, Steven J. (2011) Sutherland 2011 March port detector peltier repair. Technical Report. Birmingham Solar Oscillations Network.
| PDF (LaTeX) - Published Version bison345.pdf 82Kb |
Abstract
Temperature control of the port detector had been lost. The Peltiers were replaced. I installed new Dec limit switches, upgraded the computer to Fedora 14, installed a new hard disk, and replaced the CPU fan in the computer.
Type of Work: | Monograph (Technical Report) | ||||
---|---|---|---|---|---|
School/Faculty: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||
Number of Pages: | 6 | ||||
Department: | High-Resolution Optical Spectroscopy | ||||
Date: | 03 June 2011 | ||||
Projects: | BiSON - Birmingham Solar Oscillations Network | ||||
Series/Collection Name: | BiSON Technical Report Series | ||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||
Related URLs: |
| ||||
ID Code: | 2050 |
|
Repository Staff Only: item control page