Hale, Steven J. (2012) Sutherland 2012 June installation of tiger counters. Technical Report. Birmingham Solar Oscillations Network.
| PDF (LaTeX) - Published Version bison358.pdf 93Kb |
Abstract
The gating on the original counters had failed. Only the first channel (FSTAR) was producing any useful data. On this trip, the counters were removed and replaced with the new \Tiger Counters". Also, a new pan/tilt network camera was installed.
Type of Work: | Monograph (Technical Report) | ||||
---|---|---|---|---|---|
School/Faculty: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||
Number of Pages: | 6 | ||||
Department: | High-Resolution Optical Spectroscopy | ||||
Date: | 26 July 2012 | ||||
Projects: | BiSON - Birmingham Solar Oscillations Network | ||||
Series/Collection Name: | BiSON Technical Report Series | ||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||
Related URLs: |
| ||||
ID Code: | 2053 |
|
Repository Staff Only: item control page