Hale, Steven J. (2012) PC replaced in Izana in 2012 October. Technical Report. Birmingham Solar Oscillations Network.
| PDF (LaTeX) - Published Version bison359.pdf 83Kb |
Abstract
Details of the trip to Izana in 2012 October are presented.
Type of Work: | Monograph (Technical Report) | ||||
---|---|---|---|---|---|
School/Faculty: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||
Department: | High-Resolution Optical Spectroscopy | ||||
Date: | 21 November 2012 | ||||
Projects: | BiSON - Birmingham Solar Oscillations Network | ||||
Series/Collection Name: | BiSON Technical Report Series | ||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||
Related URLs: |
| ||||
ID Code: | 2054 |
|
Repository Staff Only: item control page