Hale, Steven J. and Davies, Guy R. (2013) The installation of a digital autoguider and tiger counters in Narrabri in 2013 April. Technical Report. Birmingham Solar Oscillations Network.
| PDF (LaTeX) - Published Version bison360.pdf 199Kb |
Abstract
A digital autoguider (the \mount controller") was installed. New \Tiger" counters replaced the existing, broken, scaler system.
Type of Work: | Monograph (Technical Report) | ||||
---|---|---|---|---|---|
School/Faculty: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||
Number of Pages: | 12 | ||||
Department: | High-Resolution Optical Spectroscopy | ||||
Date: | 20 May 2013 | ||||
Projects: | BiSON - Birmingham Solar Oscillations Network | ||||
Series/Collection Name: | BiSON Technical Report Series | ||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||
Related URLs: |
| ||||
ID Code: | 2055 |
|
Repository Staff Only: item control page