Hale, Steven J. (2014) Autoguider repairs at Mount Wilson in 2014 April. Technical Report. Birmingham Solar Oscillations Network.
| PDF (LaTeX) - Published Version bison365.pdf 503Kb |
Abstract
The autoguider was repaired, optics were cleaned, new counters were installed, and a new coelostat alignment technique suggested. The data are very much improved, but the repairs will not be complete until the primary mirror can be realuminized.
Type of Work: | Monograph (Technical Report) | ||||
---|---|---|---|---|---|
School/Faculty: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||
Number of Pages: | 15 | ||||
Department: | High-Resolution Optical Spectroscopy | ||||
Additional Information: | Minor editorial revisions November 2015 | ||||
Date: | 23 June 2014 | ||||
Projects: | BiSON - Birmingham Solar Oscillations Network | ||||
Series/Collection Name: | BiSON Technical Report Series | ||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||
Related URLs: |
| ||||
ID Code: | 2060 |
|
Repository Staff Only: item control page