Hale, Steven J. (2014) A check on Carnarvon in 2014 November following NBN construction. Technical Report. Birmingham Solar Oscillations Network.
| PDF (LaTeX) - Published Version bison367.pdf 156Kb |
Abstract
The site was checked for damage following the adjacent NBN construction. Everything was cleaned and tidied. The forward detector Peltiers were replaced. The water tank was refilled and the cooling-loop repaired.
Type of Work: | Monograph (Technical Report) | ||||
---|---|---|---|---|---|
School/Faculty: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||
Number of Pages: | 6 | ||||
Department: | High-Resolution Optical Spectroscopy | ||||
Date: | 05 December 2014 | ||||
Projects: | BiSON - Birmingham Solar Oscillations Network | ||||
Series/Collection Name: | BiSON Technical Report Series | ||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||
Related URLs: |
| ||||
ID Code: | 2062 |
|
Repository Staff Only: item control page