Hale, Steven J. (2015) New temperature controller for Hannibal in Las Campanas in 2015 April. Technical Report. Birmingham Solar Oscillations Network.
| PDF (LaTeX) - Published Version bison373.pdf 144Kb |
Abstract
A new temperature controller for Hannibal was installed. The mount RA motor was replaced. Some general maintenance was done on the weather sensors.
Type of Work: | Monograph (Technical Report) | ||||
---|---|---|---|---|---|
School/Faculty: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||
Number of Pages: | 5 | ||||
Department: | High-Resolution Optical Spectroscopy | ||||
Date: | May 2015 | ||||
Projects: | BiSON - Birmingham Solar Oscillations Network | ||||
Series/Collection Name: | BiSON Technical Report Series | ||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||
Related URLs: |
| ||||
ID Code: | 2068 |
|
Repository Staff Only: item control page