Hale, Steven J. (2015) Temperature control repairs in Narrabri in 2015 October. Technical Report. Birmingham Solar Oscillations Network.
| PDF bison375.pdf 134Kb |
Abstract
The temperature drive cable was replaced, a new water-loop motor and pump was installed, and an air conditioner was replaced. The current-limit on the mount motors was increased, and the mount gears cleaned and re-lubricated.
Type of Work: | Monograph (Technical Report) | ||||
---|---|---|---|---|---|
School/Faculty: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||
Number of Pages: | 5 | ||||
Department: | High-Resolution Optical Spectroscopy | ||||
Date: | 04 December 2015 | ||||
Projects: | BiSON - Birmingham Solar Oscillations Network | ||||
Series/Collection Name: | BiSON Technical Report Series | ||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||
Related URLs: |
| ||||
ID Code: | 2084 |
|
Repository Staff Only: item control page