Fulton, Daniel (2015) 3D morphological reconstruction of oligodendrocyte precursor cells. [Dataset] (Unpublished)
Research Datasets have been moved to the eData Repository.
This item is at https://edata.bham.ac.uk/64/
Please update any links or bookmarks.
Abstract
Reconstruction of mouse cerebellar oligodendrocyte precursor cells. Cells in cultured brain slices were labeled using a recombinant viral vector encoding membrane targeted GFP. Cells were imaged using a spinning disk confocal microscope, and confocal images were then traced in 3D using NeuronStudio software.
Type of Work: | Dataset |
---|---|
School/Faculty: | Colleges (2008 onwards) > College of Medical & Dental Sciences |
Department: | Institute of Inflammation and Ageing |
Additional Information: | Data utilised in publication: Fannon, J., Tarmier, W. and Fulton, D. (2015), Neuronal activity and AMPA-type glutamate receptor activation regulates the morphological development of oligodendrocyte precursor cells. Glia, 63: 1021–1035. http://dx.doi.org/10.1002/glia.22799 |
Date: | 2015 |
Projects: | FP7 CIG Neuro-Glial Synapses |
Subjects: | R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
Funders: | Marie Curie |
ID Code: | 2086 |
|
Repository Staff Only: item control page