Hale, Steven J. (2015) Aft-oven removed from Klaus at Mount Wilson in 2015 December. Technical Report. Birmingham Solar Oscillations Network.
|
PDF
- Published Version
bison376.pdf 139kB |
Abstract
The aft cell-oven, magnet, and detectors were removed from spectrometer-K (``Klaus'') and returned to Birmingham. The tower was shutdown over the winter and will reopen in spring 2016.
| Type of Work: | Monograph (Technical Report) |
|---|---|
| School/Faculty: | Colleges (2008 onwards) > College of Engineering & Physical Sciences |
| Number of Pages: | 5 |
| Department: | High-Resolution Optical Spectroscopy |
| Date: | 24 December 2015 |
| Projects: | BiSON - Birmingham Solar Oscillations Network |
| Series/Collection Name: | BiSON Technical Report Series |
| Keywords: | Helioseismology, Observations; Oscillations, Solar |
| Subjects: | Q Science > QB Astronomy Q Science > QC Physics |
| Related URLs: | |
| ID Code: | 2099 |
|
Repository Staff Only: item control page

