Nicklin, Phyllis (1968) Five Ways House, Five Ways, Edgbaston, Birmingham. [Image] (Unpublished)
Image (JPEG) Available under License . bb0044.jpg 925Kb |
Abstract
Photograph of Five Ways House, Islington Road, Five Ways, from Bath Row. Built in 1956/57, it housed c. 1000 employees in offices of various Ministries (Technology, Health, Home and Local Government, Department of Employment, Production, Board of Trade, Department of Education and Science), as well as West Midlands Regional Offices (Ministry of Public Buildings and Works Headquarter).
Type of Work: | Image | ||||||
---|---|---|---|---|---|---|---|
School/Faculty: | Faculties (to 1997) > Faculty of Education | ||||||
Department: | Department of Extramural Studies | ||||||
Additional Information: | Scanned by the Chrysalis project in 2004, from original 35mm slides held at the University of Birmingham. | ||||||
Date: | 20 November 1968 | ||||||
Location: | See the location now via Google Maps (52.4729,-1.9183) | ||||||
Projects: | Project Chrysalis | ||||||
Series/Collection Name: | Birmingham's Buildings and Urban Topography | ||||||
Keywords: | Birmingham, Five Ways, offices, Twentieth century Birmingham | ||||||
Subjects: | H Social Sciences > HC Economic History and Conditions H Social Sciences > HN Social history and conditions. Social problems. Social reform D History General and Old World > DA Great Britain | ||||||
Funders: | Museums, Libraries and Archives (MLA) West Midlands | ||||||
Copyright Status: | Copyright and database rights in this material belong to MLA West Midlands and the University of Birmingham. The photographic image is available to download and redistribute for non-commercial purposes. | ||||||
Copyright Holders: | University of Birmingham | ||||||
Remote Supplementary Files: |
| ||||||
ID Code: | 216 |
|
Repository Staff Only: item control page