Nicklin, Phyllis (1968) Tame Valley, Bromford Bridge (Bromford Lane). [Image] (Unpublished)
Image (JPEG) Available under License . TV0006.jpg 1465Kb |
Abstract
Tame Valley, Bromford Bridge (Bromford Lane). Stewarts and Lloyds Tube Works
Type of Work: | Image | ||||||
---|---|---|---|---|---|---|---|
School/Faculty: | Faculties (to 1997) > Faculty of Education | ||||||
Department: | Department of Extramural Studies | ||||||
Additional Information: | Scanned by Brumpic from original 35mm slide number 1915 held at the University of Birmingham. | ||||||
Date: | 25 September 1968 | ||||||
Location: | See the location now via Google Maps (52.5078,-1.8329) | ||||||
Projects: | Brumpic Digitisation | ||||||
Series/Collection Name: | Birmingham's Buildings and Urban Topography | ||||||
Keywords: | Tame Valley, Birmingham, Bromford, Factory, Works | ||||||
Subjects: | H Social Sciences > HC Economic History and Conditions H Social Sciences > HN Social history and conditions. Social problems. Social reform D History General and Old World > DA Great Britain | ||||||
Copyright Status: | Copyright and database rights in this material belong to the University of Birmingham. The photographic image is available to download and redistribute for non-commercial purposes. | ||||||
Copyright Holders: | University of Birmingham | ||||||
Remote Supplementary Files: |
| ||||||
ID Code: | 2363 |
|
Repository Staff Only: item control page