Nicklin, Phyllis (1959) Bull Ring, old street pattern, Birmingham. [Image] (Unpublished)
Image (JPEG) Available under License . bb0078.jpg 1230Kb |
Abstract
Photograph of the old street pattern in the Bull Ring. The last day for street trading here was September, 12th 1959. The photograph was taken in late 1959.
Type of Work: | Image | ||||||
---|---|---|---|---|---|---|---|
School/Faculty: | Faculties (to 1997) > Faculty of Education | ||||||
Department: | Department of Extramural Studies | ||||||
Additional Information: | Scanned by the Chrysalis project in 2004, from original 35mm slides held at the University of Birmingham. | ||||||
Date: | 11 September 1959 | ||||||
Location: | See the location now via Google Maps (52.4771,-1.8931) | ||||||
Projects: | Project Chrysalis | ||||||
Series/Collection Name: | Birmingham's Buildings and Urban Topography | ||||||
Keywords: | Birmingham, Bull Ring, buses, churches, Twentieth century Birmingham | ||||||
Subjects: | H Social Sciences > HC Economic History and Conditions H Social Sciences > HN Social history and conditions. Social problems. Social reform D History General and Old World > DA Great Britain | ||||||
Funders: | Museums, Libraries and Archives (MLA) West Midlands | ||||||
Copyright Status: | Copyright and database rights in this material belong to MLA West Midlands and the University of Birmingham. The photographic image is available to download and redistribute for non-commercial purposes. | ||||||
Copyright Holders: | University of Birmingham | ||||||
Remote Supplementary Files: |
| ||||||
ID Code: | 250 |
|
Repository Staff Only: item control page