Gallagher, Meurig Thomas and Neal, Cara Victoria and Arkill, Kenton P and Smith, David John (2017) Model-based image analysis of a tethered Brownian fibre for shear stress sensing. [Dataset] (Submitted)
Research Datasets have been moved to the eData Repository.
This item is at https://edata.bham.ac.uk/35/
Please update any links or bookmarks.
Type of Work: | Dataset |
---|---|
Department: | School of Mathematics, Institute for Metabolism and Systems Research, Centre for Human Reproductive Science, School of Medicine, Biofisika Institute and Research Centre for Experimental Marine Biology and Biotechnology |
Date: | 2017 |
Projects: | EPSRC Healthcare Technologies EP/N021096/1, BHF Project Grant no. PG/15/37/31438, Bizkaia talent AYD-000-256, Medical Research Council (MR/P003214/1) |
Subjects: | Q Science > QA Mathematics |
Funders: | Engineering and Physical Sciences Research Council, British Heart Foundation, Bizkaia talent , Medical Research Council |
ID Code: | 3032 |
|
Repository Staff Only: item control page