Nicklin, Phyllis (1957) View east from top flat of Holte Estate flats, Aston, Birmingham. [Image] (Unpublished)
Image (JPEG) Available under License . bb0133.jpg 1085Kb |
Abstract
Photograph of the view east from the top flat of Holte Estate flats, James Watt Point, showing Windsor Street gas works, Lichfield Street, and Hockley works. The photograph was taken in 1957.
Type of Work: | Image | ||||||
---|---|---|---|---|---|---|---|
School/Faculty: | Faculties (to 1997) > Faculty of Education | ||||||
Department: | Department of Extramural Studies | ||||||
Additional Information: | Scanned by the Chrysalis project in 2004, from original 35mm slides held at the University of Birmingham. | ||||||
Date: | 20 May 1957 | ||||||
Location: | See the location now via Google Maps (52.5064,-1.87311) | ||||||
Projects: | Project Chrysalis | ||||||
Series/Collection Name: | Birmingham's Buildings and Urban Topography | ||||||
Keywords: | Birmingham, Aston, factories, flats, roads, Twentieth century Birmingham | ||||||
Subjects: | H Social Sciences > HC Economic History and Conditions H Social Sciences > HN Social history and conditions. Social problems. Social reform D History General and Old World > DA Great Britain | ||||||
Funders: | Museums, Libraries and Archives (MLA) West Midlands | ||||||
Copyright Status: | Copyright and database rights in this material belong to MLA West Midlands and the University of Birmingham. The photographic image is available to download and redistribute for non-commercial purposes. | ||||||
Copyright Holders: | University of Birmingham | ||||||
Remote Supplementary Files: |
| ||||||
ID Code: | 304 |
|
Repository Staff Only: item control page