Hale, Steven J. (2016) Autoguider repairs at Mount Wilson in 2016 April. Technical Report. Birmingham Solar Oscillations Network.
| PDF bison380.pdf 364Kb |
Abstract
The 60-foot tower services were restarted for the summer. The mechanical actuator for the east/west axis on the second flat had almost seized, and so this was disassembled and cleaned. Some diagnostic work was performed on the guider module which indicated a fault due to loose interface cards, particularly the guider level threshold cards for both axes. No attempt has yet been made to secure the cards and improve their reliability.
Type of Work: | Monograph (Technical Report) | ||||||
---|---|---|---|---|---|---|---|
School/Faculty: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||
Number of Pages: | 6 | ||||||
Department: | High-Resolution Optical Spectroscopy | ||||||
Date: | 17 June 2016 | ||||||
Projects: | BiSON - Birmingham Solar Oscillations Network | ||||||
Series/Collection Name: | BiSON Technical Report Series | ||||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||||
Related URLs: |
| ||||||
ID Code: | 3132 |
|
Repository Staff Only: item control page