Hale, Steven J. (2018) Klaus fibre conversion at Mount Wilson in 2018 June. Technical Report. Birmingham Solar Oscillations Network.
| PDF bison390.pdf 1600Kb |
Abstract
Klaus was converted to accept a fibre-optic input, and a Sky-Watcher Solarquest mount was installed to provide a dedicated light feed. The new feed bypasses all of the tower optics and electronics, and so has resolved all ongoing issues with these systems.
Type of Work: | Monograph (Technical Report) | ||||||
---|---|---|---|---|---|---|---|
School/Faculty: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||
Number of Pages: | 14 | ||||||
Department: | High-Resolution Optical Spectroscopy | ||||||
Date: | 24 August 2018 | ||||||
Projects: | BiSON - Birmingham Solar Oscillations Network | ||||||
Series/Collection Name: | BiSON Technical Report Series | ||||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||||
Related URLs: |
| ||||||
ID Code: | 3140 |
|
Repository Staff Only: item control page