Hale, Steven J. (2019) Shutter repairs and updated fibre conversion at Carnarvon in 2019 February. Technical Report. Birmingham Solar Oscillations Network.
| PDF bison393.pdf 1094Kb |
Abstract
Carnarvon was offline due to a shutter motor failure, and a computer failure. The shutter motor and reduction gearbox was replaced with the spare from the on-site shipping container. A new computer was installed. Further work was completed on the Jabba fibre conversion to resolve some ongoing issues and return the instrument performance and data quality to expected levels.
Type of Work: | Monograph (Technical Report) | ||||||
---|---|---|---|---|---|---|---|
School/Faculty: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||
Number of Pages: | 11 | ||||||
Department: | High-Resolution Optical Spectroscopy | ||||||
Date: | 27 March 2019 | ||||||
Projects: | BiSON - Birmingham Solar Oscillations Network | ||||||
Series/Collection Name: | BiSON Technical Report Series | ||||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||||
Related URLs: |
| ||||||
ID Code: | 3210 |
|
Repository Staff Only: item control page