Nicklin, Phyllis (1957) Ladywood redevelopment area and industrial district, Birmingham - 2nd image. [Image] (Unpublished)
Image (JPEG) Available under License . bb0246.jpg 1536Kb |
Abstract
Photograph of the Ladywood redevelopment area and industrial district, showing Browning Street maisonettes. The photograph was taken in 1957.
Type of Work: | Image | ||||||
---|---|---|---|---|---|---|---|
School/Faculty: | Faculties (to 1997) > Faculty of Education | ||||||
Department: | Department of Extramural Studies | ||||||
Additional Information: | Scanned by the Chrysalis project in 2004, from original 35mm slides held at the University of Birmingham. | ||||||
Date: | 02 March 1957 | ||||||
Location: | See the location now via Google Maps (52.4781,-1.91936) | ||||||
Projects: | Project Chrysalis | ||||||
Series/Collection Name: | Birmingham's Buildings and Urban Topography | ||||||
Keywords: | Birmingham, Ladywood, redevelopment area, factories, flats, Twentieth century Birmingham | ||||||
Subjects: | H Social Sciences > HC Economic History and Conditions H Social Sciences > HN Social history and conditions. Social problems. Social reform D History General and Old World > DA Great Britain | ||||||
Funders: | Museums, Libraries and Archives (MLA) West Midlands | ||||||
Copyright Status: | Copyright and database rights in this material belong to MLA West Midlands and the University of Birmingham. The photographic image is available to download and redistribute for non-commercial purposes. | ||||||
Copyright Holders: | University of Birmingham | ||||||
Remote Supplementary Files: |
| ||||||
ID Code: | 417 |
|
Repository Staff Only: item control page