Grillo, Remo (2022) Representing change: User interaction and data modelling of an identity paradox. Journal of Art Historiography (27s). ISSN 2042-4752
PDF - Published Version 09_grillo%2D.pdf 754Kb |
URL of Published Version: https://arthistoriography.wordpress.com/27s-dec22/
Identification Number/DOI: https://doi.org/10.48352/uobxjah.00004203
Abstract
Historical data are challenging to represent, and this is especially true for objects whose identity undergoes several changes – physical and functional – over time, such as historic buildings. In the context of the VeNiss project, we introduce a technical conceptualisation of the philosophical problem of identity over time through the lens of the Cidoc-CRM, providing an outline of a data model and a UX/UI solution, both adopted to represent knowledge about the nuanced historical changes of buildings over time.
Type of Work: | Article |
---|---|
School/Faculty: | Colleges (2008 onwards) > College of Arts & Law |
Department: | Department of Art History, Curating and Visual Studies |
Additional Information: | This article is archived in ePapers for preservation purposes |
Date: | December 2022 |
Keywords: | knowledge graph, ontology, philosophy, identity, time, cidoc-crm, user interaction |
Subjects: | N Fine Arts > NX Arts in general |
Copyright Status: | Copyright for articles published in this journal is retained by the authors, with first publication rights granted to the journal. Authors may subsequently archive and publish the pdfs as produced by the journal. By virtue of their appearance in this open access journal, articles are free to use, with proper attribution, in educational and other non-commercial settings. Copyright restrictions apply to the use of any images contained within the articles. This work is licensed under a CC BY-NC 4.0 International License https://creativecommons.org/licenses/by-nc/4.0/ |
ID Code: | 4203 |
Local Holdings: |
|
Repository Staff Only: item control page