Nicklin, Phyllis (1968) Furnace Lane, Newtown/Aston, Birmingham - 2nd image. [Image] (Unpublished)
Image (JPEG) Available under License . bb0281.jpg 1119Kb |
Abstract
Photograph of Furnace Lane, north of Gerrard Street and south of Gower Street. The gap in the buildings continues its line leading out of Hockley Brook Valley. Furnace Lane led to the former site of the Aston Furnace of 1615. The photograph was taken in late 1968.
Type of Work: | Image | ||||||
---|---|---|---|---|---|---|---|
School/Faculty: | Faculties (to 1997) > Faculty of Education | ||||||
Department: | Department of Extramural Studies | ||||||
Additional Information: | Scanned by the Chrysalis project in 2004, from original 35mm slides held at the University of Birmingham. | ||||||
Date: | 09 November 1968 | ||||||
Location: | See the location now via Google Maps (52.4971,-1.89827) | ||||||
Projects: | Project Chrysalis | ||||||
Series/Collection Name: | Birmingham's Buildings and Urban Topography | ||||||
Keywords: | Birmingham, Newtown, Aston, streets, paths, houses, children, Twentieth century Birmingham | ||||||
Subjects: | H Social Sciences > HC Economic History and Conditions H Social Sciences > HN Social history and conditions. Social problems. Social reform D History General and Old World > DA Great Britain | ||||||
Funders: | Museums, Libraries and Archives (MLA) West Midlands | ||||||
Copyright Status: | Copyright and database rights in this material belong to MLA West Midlands and the University of Birmingham. The photographic image is available to download and redistribute for non-commercial purposes. | ||||||
Copyright Holders: | University of Birmingham | ||||||
Remote Supplementary Files: |
| ||||||
ID Code: | 452 |
|
Repository Staff Only: item control page