Barnes, Ian and Hale, Steven J. and Jackson, Barry and Miller, Brek A. (2005) PD/VFC #2 -- a detector for the Izana transmission monitor. Technical Report. Birmingham Solar Oscillations Network.
|
PDF (LaTeX)
- Published Version
bison249.pdf 251kB |
Abstract
The PD/VFC #2, a detector for the Izaña transmission monitor, is described.
| Type of Work: | Monograph (Technical Report) |
|---|---|
| School/Faculty: | Schools (1998 to 2008) > School of Physics & Astronomy |
| Number of Pages: | 14 |
| Department: | High-Resolution Optical Spectroscopy |
| Date: | 7 July 2005 |
| Projects: | BiSON - Birmingham Solar Oscillations Network |
| Series/Collection Name: | BiSON Technical Report Series |
| Keywords: | Helioseismology, Observations; Oscillations, Solar |
| Subjects: | Q Science > QB Astronomy Q Science > QC Physics |
| Related URLs: | |
| ID Code: | 2025 |
|
Repository Staff Only: item control page

