Hale, Steven J. (2008) Alignment of Klaus in Mount Wilson. Technical Report. Birmingham Solar Oscillations Network.
|
PDF (LaTeX)
- Published Version
bison309.pdf 95kB |
Abstract
The Pockels cell was emptied and refilled, all optics cleaned and aligned, a failing hard disk drive replaced, and the GPS repaired.
| Type of Work: | Monograph (Technical Report) |
|---|---|
| School/Faculty: | Colleges (2008 onwards) > College of Engineering & Physical Sciences |
| Number of Pages: | 7 |
| Department: | High-Resolution Optical Spectroscopy |
| Date: | 1 August 2008 |
| Projects: | BiSON - Birmingham Solar Oscillations Network |
| Series/Collection Name: | BiSON Technical Report Series |
| Keywords: | Helioseismology, Observations; Oscillations, Solar |
| Subjects: | Q Science > QB Astronomy Q Science > QC Physics |
| Related URLs: | |
| ID Code: | 2039 |
|
Repository Staff Only: item control page

