Hale, Steven J. (2013) Replacement of counters, temperature monitor, and peltiers in Carnarvon in 2013 September. Technical Report. Birmingham Solar Oscillations Network.
|
PDF (LaTeX)
- Published Version
bison361.pdf 129kB |
Abstract
The counters were replaced with a new unit, and the temperature monitor was upgraded from an old 10-bit system to a new 24-bit version. The Peltiers in the aft detectors were
replaced.
| Type of Work: | Monograph (Technical Report) |
|---|---|
| School/Faculty: | Colleges (2008 onwards) > College of Engineering & Physical Sciences |
| Number of Pages: | 4 |
| Department: | High-Resolution Optical Spectroscopy |
| Date: | 30 September 2013 |
| Projects: | BiSON - Birmingham Solar Oscillations Network |
| Series/Collection Name: | BiSON Technical Report Series |
| Keywords: | Helioseismology, Observations; Oscillations, Solar |
| Subjects: | Q Science > QB Astronomy Q Science > QC Physics |
| Related URLs: | |
| ID Code: | 2056 |
|
Repository Staff Only: item control page

