Leeke, Gary and Lu, Tiejun (2015) Reduction of aerobic and lactic acid bacteria in dairy desludge using an integrated compressed CO\(_2\) and ultrasonic process. [Dataset] (Unpublished)
Research Datasets have been moved to the eData Repository.
This item is at https://edata.bham.ac.uk/65/
Please update any links or bookmarks.
| Type of Work: | Dataset |
|---|---|
| School/Faculty: | Colleges (2008 onwards) > College of Engineering & Physical Sciences |
| Department: | School of Chemical Engineering |
| Additional Information: | Data utilised in publication: Overton, Tim W., et al. "Reduction of aerobic and lactic acid bacteria in dairy desludge using an integrated compressed CO2 and ultrasonic process." Dairy Science & Technology 95.5 (2015): 733-745. 6 |
| Date: | 2015 |
| Projects: | TS/K004018/1 |
| Subjects: | T Technology > TP Chemical technology T Technology > TX Home economics |
| ID Code: | 2156 |
|
Repository Staff Only: item control page

