Hale, Steven J. (2016) Schematics for the 60-foot/150-foot tower auto-guider at Mount Wilson Observatory. Technical Report. Birmingham Solar Oscillations Network.
|
PDF
bison379.pdf 7MB |
Abstract
Electrical schematics for the 60-foot/150-foot tower auto-guider at Mount Wilson Observatory.
| Type of Work: | Monograph (Technical Report) |
|---|---|
| School/Faculty: | Colleges (2008 onwards) > College of Engineering & Physical Sciences |
| Number of Pages: | 16 |
| Department: | High-Resolution Optical Spectroscopy |
| Date: | 30 May 2016 |
| Projects: | BiSON - Birmingham Solar Oscillations Network |
| Series/Collection Name: | BiSON Technical Report Series |
| Keywords: | Helioseismology, Observations; Oscillations, Solar |
| Subjects: | Q Science > QB Astronomy Q Science > QC Physics |
| Related URLs: | |
| ID Code: | 3131 |
|
Repository Staff Only: item control page

