Miller, Brek A. (1998) A visit to Las Campanas in 1998 January. Technical Report. Birmingham Solar Oscillations Network.
| PDF (LaTeX) - Published Version bison074.pdf 828Kb |
Abstract
A trip to Las Campanas was made between 1998 January 21 and February 2. The dome-motor mounting plate was tightened, the software was upgraded, the water cooling loop was reconfigured, the temperature readout system was changed, a sun monitor was installed, a new UPS was installed, and the clutch was modified.
Type of Work: | Monograph (Technical Report) | ||||
---|---|---|---|---|---|
School/Faculty: | Schools (1998 to 2008) > School of Physics & Astronomy | ||||
Number of Pages: | 20 | ||||
Department: | High-Resolution Optical Spectroscopy | ||||
Date: | 02 April 1998 | ||||
Projects: | BiSON - Birmingham Solar Oscillations Network | ||||
Series/Collection Name: | BiSON Technical Report Series | ||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||
Related URLs: |
| ||||
ID Code: | 2006 |
|
Repository Staff Only: item control page