Barnes, Ian and Miller, Brek A. (2009) Jabba is returned to Carnarvon in 2009 July. Technical Report. Birmingham Solar Oscillations Network.
| PDF (LaTeX) - Published Version bison323.pdf 168Kb |
Abstract
We visited Carnarvon from July 1 to 17. We put Jabba back on the mount. We also upgraded the computer from Fedora Core 5 to Fedora 10.
Type of Work: | Monograph (Technical Report) | ||||
---|---|---|---|---|---|
School/Faculty: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||
Number of Pages: | 17 | ||||
Department: | High-Resolution Optical Spectroscopy | ||||
Date: | 07 September 2009 | ||||
Projects: | BiSON - Birmingham Solar Oscillations Network | ||||
Series/Collection Name: | BiSON Technical Report Series | ||||
Keywords: | Helioseismology, Observations; Oscillations, Solar | ||||
Subjects: | Q Science > QB Astronomy Q Science > QC Physics | ||||
Related URLs: |
| ||||
ID Code: | 2043 |
|
Repository Staff Only: item control page